A minimalistic API framework built on top of Flask, Marshmallow and friends.
  • Python 93.9%
  • HTML 4.2%
  • Shell 1.9%
Find a file
Miguel Grinberg dc17443bc2
All checks were successful
build / tests-3.11 (push) Successful in 1m14s
build / tests-3.10 (push) Successful in 1m19s
build / lint (push) Successful in 1m46s
build / tests-3.12 (push) Successful in 1m22s
build / tests-3.13 (push) Successful in 1m22s
build / zizmor (push) Successful in 13s
build / tests-3.14 (push) Successful in 1m30s
build / tests-pypy-3.11 (push) Successful in 4m22s
Forgejo migration
2026-08-29 20:18:35 +01:00
.forgejo/workflows Forgejo migration 2026-08-29 20:18:35 +01:00
bin release script #nolog 2020-10-10 23:13:05 +01:00
docs Add APIFAIRY_APISPEC_VERSION config option (#92) 2025-10-28 19:44:12 +00:00
examples Support Marshmallow 4, add Python 3.13, 3.14 and pypy-3.11 to CI, remove 3.8 (#93) 2025-10-19 16:19:28 +01:00
src/apifairy Pin redoc CDN package to v2 #94 (#95) 2025-11-14 20:19:18 +00:00
tests updated test suite 2026-05-13 20:20:17 +01:00
.gitignore tox configuration 2026-05-14 20:34:23 +01:00
.readthedocs.yaml Forgejo migration 2026-08-29 20:18:35 +01:00
CHANGES.md Release 1.5.1 2025-11-14 20:20:53 +00:00
CODE_OF_CONDUCT.md Forgejo migration 2026-08-29 20:18:35 +01:00
CONTRIBUTING.md Forgejo migration 2026-08-29 20:18:35 +01:00
LICENSE Initial commit 2020-09-27 16:24:35 +01:00
MANIFEST.in Migrate Python package metadata to pyproject.toml 2023-10-15 13:05:03 +01:00
pyproject.toml Version 1.5.2.dev0 2025-11-14 20:21:03 +00:00
README.md Forgejo migration 2026-08-29 20:18:35 +01:00
SECURITY.md Forgejo migration 2026-08-29 20:18:35 +01:00
tox.ini tox configuration 2026-05-14 20:38:59 +01:00

APIFairy

tests

APIFairy is a minimalistic API framework built on top of Flask, and with the support of Marshmallow schemas. Using a familiar decorator syntax you can generate a live documentation site directly from your source code.

Check out Microblog-API to see APIFairy in action in a non-trivial project.

APIFairy example

Resources

Sponsor this project

This project relies on contributions from its users. If you benefit from it please consider making a single or ongoing monetary contribution in one of the following platforms:

Thank you!